<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smarter Wallet &#187; Investing</title>
	<atom:link href="http://thesmarterwallet.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Get Started With Your Investment Program</title>
		<link>http://thesmarterwallet.com/2011/get-started-investment-program/</link>
		<comments>http://thesmarterwallet.com/2011/get-started-investment-program/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:47:04 +0000</pubDate>
		<dc:creator>The Smarter Wallet</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=16278</guid>
		<description><![CDATA[We all know we should invest for the future, but thinking about it and actually doing it can be poles apart. If you have an aversion to getting your investment plans in order, this may be the reason why you&#8217;re unable to move ahead. How To Get Started With Your Investment Program The following tips [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2011/get-started-investment-program/">How To Get Started With Your Investment Program</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2011/get-started-investment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Time &amp; Money To Reap Financial Rewards</title>
		<link>http://thesmarterwallet.com/2011/investing-time-money-reap-financial-rewards/</link>
		<comments>http://thesmarterwallet.com/2011/investing-time-money-reap-financial-rewards/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:34:48 +0000</pubDate>
		<dc:creator>The Smarter Wallet</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=16264</guid>
		<description><![CDATA[There is an incredible amount of good that can come from investing time &#038; money in yourself. But many people don’t make the effort to do so. If you are in need of some more evidence of the power of doing this, you should take a look at people who typically find themselves at higher [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2011/investing-time-money-reap-financial-rewards/">Investing Time &#038; Money To Reap Financial Rewards</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2011/investing-time-money-reap-financial-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Own Stocks Long Enough to Make a Profit On Them?</title>
		<link>http://thesmarterwallet.com/2011/own-stocks-make-a-profit/</link>
		<comments>http://thesmarterwallet.com/2011/own-stocks-make-a-profit/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:51:32 +0000</pubDate>
		<dc:creator>Allison W.</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=16092</guid>
		<description><![CDATA[It’s an interesting question, isn’t it? Many people don’t think about holding onto shares for any particular length of time, but it should be made clear that for the average investor, it makes better sense for stocks and shares to be longer term investments. I think the problem with this misunderstanding about shares is that [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2011/own-stocks-make-a-profit/">Do You Own Stocks Long Enough to Make a Profit On Them?</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2011/own-stocks-make-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Tips For Trading In Complex Investments</title>
		<link>http://thesmarterwallet.com/2011/basic-tips-trading-complex-investments/</link>
		<comments>http://thesmarterwallet.com/2011/basic-tips-trading-complex-investments/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:15:24 +0000</pubDate>
		<dc:creator>The Smarter Wallet</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=16009</guid>
		<description><![CDATA[This post is not about the technicalities of trading in complex investments. It&#8217;s about some things to keep in mind before you jump into the world of fast-paced trading and complicated maneuvers that involve your money. Let&#8217;s take a look at forex trading, for instance. Forex investing is short for foreign exchange investing. This form [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2011/basic-tips-trading-complex-investments/">Basic Tips For Trading In Complex Investments</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2011/basic-tips-trading-complex-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Portfolio Theory: Building A Well-Diversified Portfolio</title>
		<link>http://thesmarterwallet.com/2010/modern-portfolio-theory-diversified-portfolio/</link>
		<comments>http://thesmarterwallet.com/2010/modern-portfolio-theory-diversified-portfolio/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:15:21 +0000</pubDate>
		<dc:creator>Todd Smith</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=15402</guid>
		<description><![CDATA[I take a skeptical stance in many investment situations. And, I must admit that more often than not, I claim that most investment strategies are futile. I may dismiss some of the most alluring products as marketing jargon or public misleads. But, it’s not because I am a perpetual skeptic or a doomsday pessimist by [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2010/modern-portfolio-theory-diversified-portfolio/">Modern Portfolio Theory: Building A Well-Diversified Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2010/modern-portfolio-theory-diversified-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Cost Average (DCA) to Minimize Risk</title>
		<link>http://thesmarterwallet.com/2010/dollar-cost-average-dca-minimize-risk/</link>
		<comments>http://thesmarterwallet.com/2010/dollar-cost-average-dca-minimize-risk/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 05:41:54 +0000</pubDate>
		<dc:creator>Todd Smith</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=15296</guid>
		<description><![CDATA[Dollar-cost averaging (DCA) is touted as one of the more prudent investment strategies for investors by many, if not most financial professionals. Most conservative and some aggressive investors enjoy the concept as well. I guess you could consider DCA as one of the sacred cows of the investment world. What Is Dollar Cost Averaging? We [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2010/dollar-cost-average-dca-minimize-risk/">Dollar Cost Average (DCA) to Minimize Risk</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2010/dollar-cost-average-dca-minimize-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Ways To Invest (It&#8217;s Not All About Money)</title>
		<link>http://thesmarterwallet.com/2010/different-ways-to-invest-money/</link>
		<comments>http://thesmarterwallet.com/2010/different-ways-to-invest-money/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:37:41 +0000</pubDate>
		<dc:creator>The Smarter Wallet</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=15179</guid>
		<description><![CDATA[What do you think about when you see the word &#8220;investment&#8221;? The word conjures visions of money and wealth, and certainly sounds significant. But what does it really mean to you? Does it make you think of putting money away in a savings account (we like the Sallie Mae savings account) instead of spending it, [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2010/different-ways-to-invest-money/">Different Ways To Invest (It&#8217;s Not All About Money)</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2010/different-ways-to-invest-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest In Currencies With Care</title>
		<link>http://thesmarterwallet.com/2010/invest-in-currencies/</link>
		<comments>http://thesmarterwallet.com/2010/invest-in-currencies/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:38:27 +0000</pubDate>
		<dc:creator>The Smarter Wallet</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=15083</guid>
		<description><![CDATA[What do you think of investing in currencies? Would you consider investing in it to give you a chance of making a good amount of money, or would you steer clear? If you believe half the stuff you read online, you would think that Forex trading (otherwise known as trading currencies on the foreign exchange [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2010/invest-in-currencies/">Invest In Currencies With Care</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2010/invest-in-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Target Date Mutual Funds For You?</title>
		<link>http://thesmarterwallet.com/2010/target-date-mutual-funds/</link>
		<comments>http://thesmarterwallet.com/2010/target-date-mutual-funds/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 04:56:52 +0000</pubDate>
		<dc:creator>Millie Kay G.</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=14995</guid>
		<description><![CDATA[Over the last few years, target date mutual funds soared in popularity, especially among companies offering 401(k)s to their employees. Today, I&#8217;ll take a look at these funds and how they can impact your overall financial state. Are Target Date Mutual Funds For You? According to the New York Times, target date funds became popular [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2010/target-date-mutual-funds/">Are Target Date Mutual Funds For You?</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2010/target-date-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies For The Long Term Investor</title>
		<link>http://thesmarterwallet.com/2010/investment-strategies-long-term-investor/</link>
		<comments>http://thesmarterwallet.com/2010/investment-strategies-long-term-investor/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:22:23 +0000</pubDate>
		<dc:creator>The Smarter Wallet</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://thesmarterwallet.com/?p=14920</guid>
		<description><![CDATA[Some thoughts on different stock market strategies. Investment strategies tend to vary a lot based on the personal styles and risk thresholds of the investors themselves. It’s a lot like a poker game. All the players can utilize the same strategy and have completely different outcomes. Why? Because each strategy is influenced by each particular [...]<p>This is a post from <a href="http://thesmarterwallet.com/">The Smarter Wallet.</a><br/><br/><a href="http://thesmarterwallet.com/2010/investment-strategies-long-term-investor/">Investment Strategies For The Long Term Investor</a></p>
]]></description>
		<wfw:commentRss>http://thesmarterwallet.com/2010/investment-strategies-long-term-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

