<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Medical Insurance, No Health Care: The Roundup</title>
	<atom:link href="http://thesmarterwallet.com/2010/no-medical-insurance-no-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com/2010/no-medical-insurance-no-health-care/</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Mon, 21 May 2012 23:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Adams</title>
		<link>http://thesmarterwallet.com/2010/no-medical-insurance-no-health-care/#comment-95485</link>
		<dc:creator>Richard Adams</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=11241#comment-95485</guid>
		<description>I recently had an er bill negotiated by a third party (klfinancialservices.com). They were able to reduce it from just over $2000 to $900.</description>
		<content:encoded><![CDATA[<p>I recently had an er bill negotiated by a third party (klfinancialservices.com). They were able to reduce it from just over $2000 to $900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole Sheppard</title>
		<link>http://thesmarterwallet.com/2010/no-medical-insurance-no-health-care/#comment-37329</link>
		<dc:creator>Carole Sheppard</dc:creator>
		<pubDate>Sun, 06 Mar 2011 00:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=11241#comment-37329</guid>
		<description>It&#039;s shameful that millions are suffering without medical help because they are uninsured.  There are some plans available that have fixed pricing with the patient paying a much reduced balance. For those not chronically ill, these plans work well.  I don&#039;t know all of the plans available, but you can check out the website above. There are plans for dental coverage beginning at $14.95 a month, and for medical and dental starting at $39.95 for whole family coverage.  If you really need payment help, do check this out  -  or anything else that helps pay medical bills.  I know many people who use these plans and they pay for themselves with the money saved.</description>
		<content:encoded><![CDATA[<p>It&#8217;s shameful that millions are suffering without medical help because they are uninsured.  There are some plans available that have fixed pricing with the patient paying a much reduced balance. For those not chronically ill, these plans work well.  I don&#8217;t know all of the plans available, but you can check out the website above. There are plans for dental coverage beginning at $14.95 a month, and for medical and dental starting at $39.95 for whole family coverage.  If you really need payment help, do check this out  &#8211;  or anything else that helps pay medical bills.  I know many people who use these plans and they pay for themselves with the money saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD @ Studenomics</title>
		<link>http://thesmarterwallet.com/2010/no-medical-insurance-no-health-care/#comment-14634</link>
		<dc:creator>MD @ Studenomics</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=11241#comment-14634</guid>
		<description>Thanks for the mention. I love the new look.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. I love the new look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

