<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading The Market: What Market Trends Are Stock Traders Riding On Recently?</title>
	<atom:link href="http://thesmarterwallet.com/2009/trading-the-market-market-trends-stock-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com/2009/trading-the-market-market-trends-stock-traders/</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:47:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SVB</title>
		<link>http://thesmarterwallet.com/2009/trading-the-market-market-trends-stock-traders/comment-page-1/#comment-3081</link>
		<dc:creator>SVB</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=4478#comment-3081</guid>
		<description>Thanks Greener Pastures, I appreciate the comment!  I have been trying to learn a bit more about technical analysis although I totally subscribe to the long term view and avoid rampant market timing (on a larger scale).    Still, despite what you believe in, it&#039;s always good to keep an eye on the market because as they say, knowledge is power!  

Keep an open mind when learning about investing, whether you&#039;re a trader, market timer or long term investor.</description>
		<content:encoded><![CDATA[<p>Thanks Greener Pastures, I appreciate the comment!  I have been trying to learn a bit more about technical analysis although I totally subscribe to the long term view and avoid rampant market timing (on a larger scale).    Still, despite what you believe in, it&#8217;s always good to keep an eye on the market because as they say, knowledge is power!  </p>
<p>Keep an open mind when learning about investing, whether you&#8217;re a trader, market timer or long term investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greener Pastures</title>
		<link>http://thesmarterwallet.com/2009/trading-the-market-market-trends-stock-traders/comment-page-1/#comment-3080</link>
		<dc:creator>Greener Pastures</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=4478#comment-3080</guid>
		<description>Thanks for a very informative article.  This is a great time for beginners to get involved in the market.  At least we have a fighting chance again!</description>
		<content:encoded><![CDATA[<p>Thanks for a very informative article.  This is a great time for beginners to get involved in the market.  At least we have a fighting chance again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad @ Sentient Money</title>
		<link>http://thesmarterwallet.com/2009/trading-the-market-market-trends-stock-traders/comment-page-1/#comment-2280</link>
		<dc:creator>Chad @ Sentient Money</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=4478#comment-2280</guid>
		<description>Personally, I think there is a happy medium between a trader and long-term investor.  I don&#039;t try to time daily or monthly swings that often, but I do look for long-term trends like the sub-prime bubble.  Of course, it does require more work.</description>
		<content:encoded><![CDATA[<p>Personally, I think there is a happy medium between a trader and long-term investor.  I don&#8217;t try to time daily or monthly swings that often, but I do look for long-term trends like the sub-prime bubble.  Of course, it does require more work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanne</title>
		<link>http://thesmarterwallet.com/2009/trading-the-market-market-trends-stock-traders/comment-page-1/#comment-2277</link>
		<dc:creator>Johanne</dc:creator>
		<pubDate>Wed, 11 Mar 2009 07:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=4478#comment-2277</guid>
		<description>Very useful links. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Very useful links. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gio</title>
		<link>http://thesmarterwallet.com/2009/trading-the-market-market-trends-stock-traders/comment-page-1/#comment-2273</link>
		<dc:creator>gio</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=4478#comment-2273</guid>
		<description>I appreciate the fact that you are letting us see the previews</description>
		<content:encoded><![CDATA[<p>I appreciate the fact that you are letting us see the previews</p>
]]></content:encoded>
	</item>
</channel>
</rss>
