<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Stock Investing Goals: Investment Rules I Follow</title>
	<atom:link href="http://thesmarterwallet.com/2009/stock-investing-goals-investment-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com/2009/stock-investing-goals-investment-rules/</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Mon, 21 May 2012 23:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://thesmarterwallet.com/2009/stock-investing-goals-investment-rules/#comment-9762</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=7831#comment-9762</guid>
		<description>One of the rules I have set for myself is to only invest in the stocks of companies that have a product I am passionate about. For example, I am looking at a stock in a company called &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; because they have a 20% interest in Quantum Immunologics (QI), a privately held bio technology company with FDA approved clinical trials on the way for an innovative new breast cancer treatment.  Because I have a passion for the progression of breast cancer treatment, investing in this stock is a pleasure and something I can be excited about.</description>
		<content:encoded><![CDATA[<p>One of the rules I have set for myself is to only invest in the stocks of companies that have a product I am passionate about. For example, I am looking at a stock in a company called <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> because they have a 20% interest in Quantum Immunologics (QI), a privately held bio technology company with FDA approved clinical trials on the way for an innovative new breast cancer treatment.  Because I have a passion for the progression of breast cancer treatment, investing in this stock is a pleasure and something I can be excited about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little House</title>
		<link>http://thesmarterwallet.com/2009/stock-investing-goals-investment-rules/#comment-9361</link>
		<dc:creator>Little House</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=7831#comment-9361</guid>
		<description>This is a very helpful post. My husband just started trading stocks 2 months ago and it has been a learning process. I&#039;ll have him browse this article for more information.
thanks again-
Little House</description>
		<content:encoded><![CDATA[<p>This is a very helpful post. My husband just started trading stocks 2 months ago and it has been a learning process. I&#8217;ll have him browse this article for more information.<br />
thanks again-<br />
Little House</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Money</title>
		<link>http://thesmarterwallet.com/2009/stock-investing-goals-investment-rules/#comment-9357</link>
		<dc:creator>In the Money</dc:creator>
		<pubDate>Sun, 30 Aug 2009 19:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=7831#comment-9357</guid>
		<description>Nice post! There is some great information here. 

Personally, I believe it is very hard for people without an extensive financial background to consistently post abnormal gains.  Especially with active trading since transaction costs can have a large impact on gains.  I would suggest only investing in individual stocks if you are very knowledgeable about the company you are investing in.  I prefer to invest in ETFs because it provides more diversification and trends more with the broader market performance.</description>
		<content:encoded><![CDATA[<p>Nice post! There is some great information here. </p>
<p>Personally, I believe it is very hard for people without an extensive financial background to consistently post abnormal gains.  Especially with active trading since transaction costs can have a large impact on gains.  I would suggest only investing in individual stocks if you are very knowledgeable about the company you are investing in.  I prefer to invest in ETFs because it provides more diversification and trends more with the broader market performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

