<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Stock Brokers With Cheap Brokerage Fees</title>
	<atom:link href="http://thesmarterwallet.com/2009/online-stock-brokers-cheap-brokerage-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com/2009/online-stock-brokers-cheap-brokerage-fees/</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amrik Singh</title>
		<link>http://thesmarterwallet.com/2009/online-stock-brokers-cheap-brokerage-fees/comment-page-1/#comment-13000</link>
		<dc:creator>Amrik Singh</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=7195#comment-13000</guid>
		<description>The transanction fee should be only $1.00 for each transaction for retail investors and individual investors because they do only small quantity of shares trading buying and selling. $4.50 fee for each transaction is very high. With higher fees, profit becomes less and and loss increases as well. Must enable the small investors to trade by reducing fees. There should be no money remaining with the trading companies.  Also three days to credit the account after transaction must be reduced to no time. This type of facility S is a must for small investors to do trading.</description>
		<content:encoded><![CDATA[<p>The transanction fee should be only $1.00 for each transaction for retail investors and individual investors because they do only small quantity of shares trading buying and selling. $4.50 fee for each transaction is very high. With higher fees, profit becomes less and and loss increases as well. Must enable the small investors to trade by reducing fees. There should be no money remaining with the trading companies.  Also three days to credit the account after transaction must be reduced to no time. This type of facility S is a must for small investors to do trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F</title>
		<link>http://thesmarterwallet.com/2009/online-stock-brokers-cheap-brokerage-fees/comment-page-1/#comment-10714</link>
		<dc:creator>John F</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=7195#comment-10714</guid>
		<description>This is a very helpful post. I go with Scottrade because I like the customer service. My only complaint is now I think $7 is becoming too expensive for a trade. There is a lot of competition for the online stock broker business.  Good luck to all finding lower commissions!</description>
		<content:encoded><![CDATA[<p>This is a very helpful post. I go with Scottrade because I like the customer service. My only complaint is now I think $7 is becoming too expensive for a trade. There is a lot of competition for the online stock broker business.  Good luck to all finding lower commissions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
