<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing In Stocks and Bonds: Some Investment Basics</title>
	<atom:link href="http://thesmarterwallet.com/2009/investing-in-stocks-and-bonds-investment-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com/2009/investing-in-stocks-and-bonds-investment-basics/</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:52:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: moneycometh</title>
		<link>http://thesmarterwallet.com/2009/investing-in-stocks-and-bonds-investment-basics/#comment-2246</link>
		<dc:creator>moneycometh</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=4186#comment-2246</guid>
		<description>Stocks are definitely a better pick over bonds because of the fact that there are no limits, just as you have stated.  Both Blue Chip Companies and Start Ups are risky.  However, I think I would go with Start Ups as opposed to Blue Chip because of what is going on right now with the Blue Chip companies in the economy.</description>
		<content:encoded><![CDATA[<p>Stocks are definitely a better pick over bonds because of the fact that there are no limits, just as you have stated.  Both Blue Chip Companies and Start Ups are risky.  However, I think I would go with Start Ups as opposed to Blue Chip because of what is going on right now with the Blue Chip companies in the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://thesmarterwallet.com/2009/investing-in-stocks-and-bonds-investment-basics/#comment-1979</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=4186#comment-1979</guid>
		<description>To me, the key thing to remember from this article is that stocks have no ceiling and roof while in bonds both your upside and downside are limited.</description>
		<content:encoded><![CDATA[<p>To me, the key thing to remember from this article is that stocks have no ceiling and roof while in bonds both your upside and downside are limited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

