Book your vacations during the off-season and you’ll save money on travel. Find out where the cheapest travel destinations are for each month of the year!
Now that our kids are back to school and we’re all back to work, we’re entering the off-season for travel. But did you know that throughout the year, there are always travel savings to be had depending on where you decide to go? That is, you can save big by checking where it’s cheapest to travel during each month of the year.
Well I was able to uncover this great travel calendar for all you frugal-minded travelers out there. CheapTickets.com has provided us their Value Travel Forecast Cheapometer for 2008, showing us where to go for the best travel and vacation savings for every calendar month!
CheapTickets.com Value Travel Forecast Cheapometer for 2008
Cheapest Travel Month | Destination | Percentage Savings During Cheapest Travel Month Compared to Peak Rates |
---|---|---|
January | Athens, Greece | 68% |
January | Jackson Hole, WY | 64% |
January | Paris, France | 48% |
February | Napa-Sonoma, CA | 47% |
February | London, Great Britain (UK) | 35% |
February | Amsterdam, Netherlands | 32% |
March | Venice, Italy | 55% |
March | Montreal, Canada | 40% |
March | Hartford, CT | 25% |
April | Green Bay, WI | 58% |
April | Greensboro-High Point-Winston Salem, NC | 32% |
April | El Paso, TX | 27% |
May | Park City – Deer Valley – The Canyons, UT | 64% |
May | Vail-Beaver Creek, CO | 45% |
May | Hawaii | 22% |
June | Palm Springs, CA | 35% |
June | Las Vegas, NV-AZ | 26% |
June | Guadalajara, Mexico | 20% |
July | Phoenix-Mesa, AZ | 57% |
July | Tallahassee, FL | 47% |
July | Austin-San Marcos, TX | 14% |
August | New Orleans, LA | 52% |
August | Sarasota-Bradenton, FL | 49% |
August | Florida Keys | 45% |
September | Miami, FL | 51% |
September | Montego, Bay, Jamaica | 49% |
September | Cancun, Mexico | 45% |
October | Punta Cana, Dominican Republic | 56% |
October | St. Thomas, U.S. Virgin Islands | 51% |
October | San Antonio, TX | 28% |
November | Killington, VT | 69% |
November | Lake Tahoe, CA/NV | 53% |
November | Aruba | 51% |
December | Hilton Head, SC | 62% |
December | Rome, Italy | 48% |
December | Washington DC-MD-VA-WV | 36% |
By planning your vacations around a calendar like this, you’ll save quite a bit of dough — and will probably avoid the heavy crowds that are more likely to be around during peak season. What better way to go on a trip?
Happy Trails!
If you’re looking for travel bargains, check out our Travelocity’s Race To Savings Promotions, where we give you an update on the latest travel deals available from Travelocity!
If you enjoyed this post, you can get free regular updates through our RSS Feed, or you can have our latest posts delivered to your email inbox by supplying your address here. Your address will only be used for this purpose, and you can unsubscribe anytime.
{ 0 comments… add one now }
{ 6 trackbacks }