<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manage Your Risk: Check Your Company&#8217;s Financial Ratings</title>
	<atom:link href="http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Mon, 21 May 2012 23:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stock Mutual Funds: Building Your First Investment Portfolio</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-4907</link>
		<dc:creator>Stock Mutual Funds: Building Your First Investment Portfolio</dc:creator>
		<pubDate>Sat, 23 May 2009 07:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-4907</guid>
		<description>[...] that mutual funds, like all investments, have risk. When investing, always keep in mind the need to manage your risk to the degree that you&#8217;re comfortable and able to sleep at night. While many people will pick [...]</description>
		<content:encoded><![CDATA[<p>[...] that mutual funds, like all investments, have risk. When investing, always keep in mind the need to manage your risk to the degree that you&#8217;re comfortable and able to sleep at night. While many people will pick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn How To Invest: Develop An Investment Plan</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-3276</link>
		<dc:creator>Learn How To Invest: Develop An Investment Plan</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-3276</guid>
		<description>[...] You should use your first investment to learn how the stock market works and how economic stresses affect your funds. By sticking to less risky investments, you&#8217;ll grow your money while making sure you are managing your risk. [...]</description>
		<content:encoded><![CDATA[<p>[...] You should use your first investment to learn how the stock market works and how economic stresses affect your funds. By sticking to less risky investments, you&#8217;ll grow your money while making sure you are managing your risk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-1952</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 26 Feb 2009 05:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-1952</guid>
		<description>Thank you for a tight short explanation and references/links for more information.  Very helpful article as I consider working for one of these companies after years out of the field.

Thanks,

Bob</description>
		<content:encoded><![CDATA[<p>Thank you for a tight short explanation and references/links for more information.  Very helpful article as I consider working for one of these companies after years out of the field.</p>
<p>Thanks,</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Money Articles On Saving Money, Productivity, Credit and Debt, 2008</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-1185</link>
		<dc:creator>Best Money Articles On Saving Money, Productivity, Credit and Debt, 2008</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-1185</guid>
		<description>[...] Manage Your Risk: Check Your Company&#8217;s Financial Ratings [...]</description>
		<content:encoded><![CDATA[<p>[...] Manage Your Risk: Check Your Company&#8217;s Financial Ratings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixed Annuities: Pros and Cons</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-1150</link>
		<dc:creator>Fixed Annuities: Pros and Cons</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-1150</guid>
		<description>[...] outstanding financial record and huge assets. The main advantage of owning such an investment? To manage your risk better. In our case, we sleep better at night knowing that our risk is minimal to non-existent. A [...]</description>
		<content:encoded><![CDATA[<p>[...] outstanding financial record and huge assets. The main advantage of owning such an investment? To manage your risk better. In our case, we sleep better at night knowing that our risk is minimal to non-existent. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Do&#8217;s and Don&#8217;ts of Dealing With Auto Insurance Quotes</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-393</link>
		<dc:creator>The Do&#8217;s and Don&#8217;ts of Dealing With Auto Insurance Quotes</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-393</guid>
		<description>[...] Do your homework before shopping for an auto insurance policy. Check the financial ratings of the insurance companies you are considering, and read their reviews from consumer reporting [...]</description>
		<content:encoded><![CDATA[<p>[...] Do your homework before shopping for an auto insurance policy. Check the financial ratings of the insurance companies you are considering, and read their reviews from consumer reporting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgeblogium &#187; Banking on CoTV</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-223</link>
		<dc:creator>Dodgeblogium &#187; Banking on CoTV</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-223</guid>
		<description>[...] Smarter Wallet presents Manage Your Risk: Check Your Company&#8217;s Financial Ratings posted at The Smarter Wallet, saying, &#8220;Thank you for your [...]</description>
		<content:encoded><![CDATA[<p>[...] Smarter Wallet presents Manage Your Risk: Check Your Company&#8217;s Financial Ratings posted at The Smarter Wallet, saying, &#8220;Thank you for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-50</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-50</guid>
		<description>Good tips and thanks for the links. The other thing to do is just google the company you plan to transact with - if bad news about them is on top of the search lists, it should be a warning sign and you will need to dig a bit deeper.</description>
		<content:encoded><![CDATA[<p>Good tips and thanks for the links. The other thing to do is just google the company you plan to transact with &#8211; if bad news about them is on top of the search lists, it should be a warning sign and you will need to dig a bit deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worried About Your Savings Accounts In Problem Banks?</title>
		<link>http://thesmarterwallet.com/2008/manage-your-risk-companys-financial-ratings/#comment-49</link>
		<dc:creator>Worried About Your Savings Accounts In Problem Banks?</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=496#comment-49</guid>
		<description>[...] cited as one of those vulnerable banks on the brink. The latest on this bank is that its S &amp; P financial rating has been cut to junk status and that some suitors are knocking at its [...]</description>
		<content:encoded><![CDATA[<p>[...] cited as one of those vulnerable banks on the brink. The latest on this bank is that its S &#38; P financial rating has been cut to junk status and that some suitors are knocking at its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

