<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Debt vs Bad Debt: Not All Loans Are Created Equal</title>
	<atom:link href="http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/</link>
	<description>Money Tips, Consumer News and Product Reviews To Improve Your Finances</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 21th Bankruptcy &#38; Debt Carnival- Now Online!</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-1460</link>
		<dc:creator>The 21th Bankruptcy &#38; Debt Carnival- Now Online!</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-1460</guid>
		<description>[...] Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal posted at The Smarter Wallet, saying, [...]</description>
		<content:encoded><![CDATA[<p>[...] Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal posted at The Smarter Wallet, saying, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Reads - 17th Jan 2009 &#124; OneMint</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-1346</link>
		<dc:creator>Interesting Reads - 17th Jan 2009 &#124; OneMint</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-1346</guid>
		<description>[...] Good Debt, Bad Debt by The Smarter Wallet: We all have debt in some form or the other, and this great post looks at [...]</description>
		<content:encoded><![CDATA[<p>[...] Good Debt, Bad Debt by The Smarter Wallet: We all have debt in some form or the other, and this great post looks at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-1030</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-1030</guid>
		<description>[...] Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal posted at The Smarter Wallet, saying, [...]</description>
		<content:encoded><![CDATA[<p>[...] Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal posted at The Smarter Wallet, saying, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheCreditToolBox.com &#187; Blog Archive &#187; Credit Around The Blogosphere</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-840</link>
		<dc:creator>TheCreditToolBox.com &#187; Blog Archive &#187; Credit Around The Blogosphere</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-840</guid>
		<description>[...] The Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal [...]</description>
		<content:encoded><![CDATA[<p>[...] The Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction #168: Hosting a Dinner Party &#8212; Green Panda Treehouse</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-739</link>
		<dc:creator>Carnival of Debt Reduction #168: Hosting a Dinner Party &#8212; Green Panda Treehouse</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-739</guid>
		<description>[...] The Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal [...]</description>
		<content:encoded><![CDATA[<p>[...] The Smarter Wallet presents Good Debt vs Bad Debt: Not All Loans Are Created Equal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Crawford</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-737</link>
		<dc:creator>Scott Crawford</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-737</guid>
		<description>Great post.  I think another lesson learned from the credit crisis is that mortgage debt can be good debt or bad debt.  We went into this decade thinking that we had somehow figured out the housing market and that we were guaranteed a great investment return of 5-10% a year.  As a result, many of us went in over our heads to buy an asset that we felt would appreciate as an investment.  

Although your home can potentially offer great investment returns, it is fundamentally an EXPENSE and the return it gives is primarily one of avoiding paying rent over time.   The safest way to make sure we don&#039;t get in over our heads is to treat it like any other expense.  This is what the &quot;front end DTI&quot; ratio is designed to do.  If we budget this expense to the banking standard for a healthy level of 28-30% of income we will make sure that we can afford our house payments regardless of what happens to the market.

-Scott, debtgoal.com</description>
		<content:encoded><![CDATA[<p>Great post.  I think another lesson learned from the credit crisis is that mortgage debt can be good debt or bad debt.  We went into this decade thinking that we had somehow figured out the housing market and that we were guaranteed a great investment return of 5-10% a year.  As a result, many of us went in over our heads to buy an asset that we felt would appreciate as an investment.  </p>
<p>Although your home can potentially offer great investment returns, it is fundamentally an EXPENSE and the return it gives is primarily one of avoiding paying rent over time.   The safest way to make sure we don&#8217;t get in over our heads is to treat it like any other expense.  This is what the &#8220;front end DTI&#8221; ratio is designed to do.  If we budget this expense to the banking standard for a healthy level of 28-30% of income we will make sure that we can afford our house payments regardless of what happens to the market.</p>
<p>-Scott, debtgoal.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Money Madness: Bootacular Edition &#124; Rich Credit Debt Loan</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-342</link>
		<dc:creator>Sunday Money Madness: Bootacular Edition &#124; Rich Credit Debt Loan</dc:creator>
		<pubDate>Sun, 26 Oct 2008 13:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-342</guid>
		<description>[...] The Smarter Wallet explains Good Debt vs Bad Debt: Not All Loans Are Created Equal. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Smarter Wallet explains Good Debt vs Bad Debt: Not All Loans Are Created Equal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aya @ Thrive</title>
		<link>http://thesmarterwallet.com/2008/good-debt-vs-bad-debt-loans/comment-page-1/#comment-316</link>
		<dc:creator>Aya @ Thrive</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://thesmarterwallet.com/?p=1351#comment-316</guid>
		<description>I think  that in many case, investing is a risky challenge that many of us are scared to take even though they might give great returns. In your case, your salary went up, which proved that your decision to take the classes was a smart investment and the returns were beneficial. I would love to go back to school and acquire more skills and polish my resume and find a good job, but I still fear that student loans will be the only thing I end up with. I wonder what I can do so that my student loans will be good debt like you suggest.</description>
		<content:encoded><![CDATA[<p>I think  that in many case, investing is a risky challenge that many of us are scared to take even though they might give great returns. In your case, your salary went up, which proved that your decision to take the classes was a smart investment and the returns were beneficial. I would love to go back to school and acquire more skills and polish my resume and find a good job, but I still fear that student loans will be the only thing I end up with. I wonder what I can do so that my student loans will be good debt like you suggest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
